
| The master list | Top 15 shows | Next best 15 | Best of the rest | All the rest | The venues | Dorseyland |
I used to go to a lot of concerts back in the '70s and '80s (See the Parental Advisory link below, and thank God I wrote everything down.) Click on the artist's photo to open their official website or Wikipedia profile in a separate window.
COMMENTS are welcome, even complaints and corrections: | ||||
HISTORY'S 15 GREATEST CONCERTS | ||||
| ARTIST / EVENT | DATE | VENUE | PRICE | HOW ABOUT IT? |
| Nov 8 1974 | Massey Hall | $4 | Gabriel and the lads at the very top of their form. See the review for more on this and other Genesis shows I've seen. | |
| Dec 21 1975 | Seneca College | $7.50 | Everything I'd read had prepared me for a high-above-average show, and it still hit me like a ton of bricks. See the review for more on this and other E Street Band shows I've seen. | |
| Oct 18 1974 | Massey Hall | $6.50 | The "Rock'n'Roll Animal" tour, with history's best back-up band. See the review for more on this and other Lou Reed shows I attended. | |
| July 15 1972 | Maple Leaf Gardens | $5 | See the review for more on this and other Stones shows. | |
| Aug 5 1981 | Montego Bay, Jamaica | $35 | Stevie Wonder, the Mighty Diamonds, Third World, Rita Marley, Steel Pulse, Black Uhuru and many more. See the review. | |
If you're a young person, don't let your parents catch you reading the reviews, because there are occasional references to the illicit use of cannabis, LSD, PCP, quaaludes, meth, cocaine and/or vast quantities of alcohol. The other warning is this: |
![]() |
| If you consume these things, you will forget a great deal of the fun you had, and that's no fun. | |
| Oct 1 1978 | Maple Leaf Gardens | $9 | The "Rust Never Sleeps" tour. See the review for more on this and other Neil Young shows I saw. | |
| June 16 1974 | O'Keefe Centre | $8.80 | The "Diamond Dogs" tour. See the review for more on this and other Bowie shows I went to. | |
| Oct 18 1975 | Massey Hall | $7.50 | I reckon this is the shock entry in my Top 10. See the review for more on this and other Tubes shows in my memory bank. | |
| Mar 11 1973 | Maple Leaf Gardens | $5.50 | Umma Gumma! See the review for more on this and other Floyd shows I've seen. | |
| May 5 1976 | Convocation Hall | $7.50 | The magic of the Wailers and the Duppy Conqueror. See the review. | |
| Aug 23 1980 | Mosport Raceway, Bowmanville, Ontario | $20 | Elvis Costello, Talking Heads, the B-52s, the Pretenders and more. See the review. | |
| Dec 1 1975 | Maple Leaf Gardens | $8.80 | Bob Dylan, Joni Mitchell, Joan Baez, Roger McGuinn, Mick Ronson, Gordon Lightfoot and more. See the review. | |
| July 28 1973 | Watkins Glen, New York | $10 | The Grateful Dead, the Band, possibly the Allmans, who knows? There were 600,000 people there! See the review. | |
| Dec 11 1975 | Maple Leaf Gardens | $10 | Toots & the Maytals handling the warm-up. See the review for more on this and other Who shows I've attended. | |
| Sept 2 1974 | Varsity Stadium | $9 | The "reunion" tour. See the review. | |
| THIS IS A BLOGSOME BLOG. GET ONE OF YOUR OWN |